Any comics collectors out there...
Oct. 9th, 2004 10:10 pm![[personal profile]](https://www.dreamwidth.org/img/silk/identity/user.png)
...want to make me an offer for some or all of this before it hits eBay?
Most range from good to very fine condition, averaging between very good and fine. They've all been stored in boxes for the last decade, anything with a red issue number was bagged, anything with a blue issue number is in original shrinkwrap.
Total comics: 1019
Most range from good to very fine condition, averaging between very good and fine. They've all been stored in boxes for the last decade, anything with a red issue number was bagged, anything with a blue issue number is in original shrinkwrap.
2000AD Resents DR & Quinch | 12 |
Adventurers Book 2 (Adventure) | 1 2 3 |
Advanced Dungeons & Dragons (TSR/DC) | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 24 25 27 28 29 30 33 34 10 |
AD&D Annual (TSR/DC) | 1990 |
Aliens Graphic Novel | 1 2 |
Aliens: Earth War (DH) | 1 2 3 4 |
Aliens: Genocide (DH) | 1 2 3 |
Alpha Flight | 58 59 60 61 62 87 88 94 95 97 98 99 100 101 103 104 105 |
Amazing Spiderman Annual | 22 23 |
Anne McCaffrey Dragonflight | 1 2 |
Avatar (TSR/DC) | 1 2 |
Avengers | 291 292 293 294 295 296 297 298 299 300 302 303 304 305 306 307 308 309 310 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 331 332 333 335 336 337 338 339 340 342 343 344 308 310 |
Avengers Annual | 10 17 18 |
Avengers Spotlight | 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 38 39 40 25 |
Avengers West Coast | 32 35 36 39 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 |
Avengers West Coast Annual | 3 4 |
Black Knight | 1 2b-4 2 |
Captain America | 341 342 350 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 402 403 404 405 407 408 |
Captain America Annual | 10 |
Captain Britain | Graphic Novel |
Captain Marvel | 1 |
Classic X-Men | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 24 |
Cloak and Dagger Vol 1 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 4 |
Damage Control | 1 2 3 4 |
Damage Control: Acts of Vengeance | 1 2 3 4 |
Damage Control Vol 3 | 1 2 3 |
Daredevil | 252 253 254 255 258 261 262 263 264 265 |
Daredevil Annual | 4 |
Dr. Strange | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 29 |
Dragonlance (TSR/DC) | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 21 22 24 25 26 28 32 33 34 |
Ex-Mutants (Eternity) | 1 |
Excalibur | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 33 34 35 36 37 38 39 40 41 42 43 46 |
Excalibur: Comics Interview | 56 |
Excalibur: Mojo Mayhem | Graphic Novel |
Excalibur: The Possession | Graphic Novel |
Fantastic Four | 318 |
Fantastic Four Annual | 21 22 23 |
Fantastic Four vs X-Men | 1 2 3 4 |
Flare (Hero Comics) | 1 2 |
Firestar | 1 2 3 4 |
Forgotten Realms (DC) | 1 2 3 4 5 6 7 8 9 10 11 12 13 15 16 17 19 |
Forgotten Realms Annual (DC) | 1 |
Fred Hembeck Destroys The Marvel Universe | 1 |
Halo Jones (QC) | 2 3 4 5 6 7 8 |
Hero | 1 2 3b-5 6 |
Heroes For Hope | 1 |
Hollywood Superstars (Epic) | 1 2 3 4 5 |
Iron Man | 230 231 |
Iron Man Annual | 10 |
Kitty Pryde and Wolverine | 1 2 |
Knights Of Pendragon (Marvel UK) | 1 2 3 4 5 8 |
Longshot | 1 5 6 |
Longshot | Graphic Novel |
Marvel Age | 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 90 91 92 93 94 95 96 97 98 99 105 69 |
Marvel Age Annual | 4 |
Marvel Age Preview | 1 |
Marvel Comics Presents... | 2 3 4 5 6 7 8 9 11 12 13 14 15 16 17 18 19 21 22 23 24 25 26 27 28 29 30 31 32 33 34 36 37 38 39 41 42 43 44 45 46 49 50 51 53 54 73 74 75 77 78 79 80 81 82 83 84 21 |
Marvel Fanfare | 38 40 48 |
Marvel Superheroes Special | 1990 Winter 1990 Spring 1990 Summer 1990 Fall 1991 Summer 1991 Fall |
Marvel Swimsuit Special | 1991 1992 |
Marvel Tales | 214 |
Marvel Year in Review | 1989 |
Meltdown - Havoc & Wolverine (Epic) | 1 2 3 4 |
Mephisto vs X-Men | 3 |
Mighty Thor | 395 397 400 401 408 |
Mighty Thor Annual | 14 |
Modesty Blaise | 5 |
New Mutants | 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 92 93 97 99 78 87 |
New Mutants Annual | 4 5 6 7 |
New Mutants Summer Special | 1990 |
New Warriors | 1 2 3 4 5 |
New Warriors Annual | 1 |
Nick Fury: Agent of SHIELD | 1 2 3 |
Nick Fury v SHIELD | 1 2 3 4 5 6 |
Nightcrawler | 1 2 |
Official Handbook of the Marvel Universe (TP) | 1 |
Official Handbook of the Marvel Universe | 4 5 6 7 8 9 9 ? ? ? |
Official Marvel Index to the X-Men | 4 5 6 7 |
Open Space | Graphic Novel |
Power Pachyderms | 1 |
Punisher Annual | 1 2 |
Scimidar Book 3 (Eternity) | 1 |
Sensational She-Hulk | 1 2 3 4 5 6 7 8 9 10 11 12 14 15 16 17 19 20 23 25 27 28 30 31 32 33 15 |
She Hulk: Ceremony | 1 |
Silver Surfer Annual | 1 2 |
Solarman | 1 |
Solo Avengers: Hawkeye | 6 10 13 14 15 16 17 18 19 20 |
Spellbound | 1 2 3 4 5 6 |
Spelljammer (TSR/DC) | 1 2 3 4 5 6 7 9 10 11 12 13 14 |
Spectacular Spiderman Annual | 8 9 |
StarTrek TNG (DC) | 1 2 |
Steeltown Rockers | 1 2 3 4 5 |
Strange Tales | 12 13 14 15 16 17 18 19 |
The Adventures of Luther Arkwright | 1 2 3 4 5 6 7 8 9 Arkeology |
The Hobbit (Eclipse) | 1 2 |
TSR Worlds Annual | 1990 |
Uncanny X-Men | 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 195 197 198 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 247 269 |
Uncanny X-Men: Days Of Future Past | Graphic Novel |
Web of Spiderman Annual | 4 5 |
What If...? | 1 6 9 12 33 |
What The...? | 1 2 3 4 5 6 7 8 12 13 |
Wolfpack | 1 2 3 4 5 6 7 8 9 10 11 12 |
Wolverine | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 26 27b-29 30 31 32 33 |
Wolverine | Graphic Novel |
Wolverine: Jungle Adventure | Graphic Novel |
Wolverine Saga | 1 2 3 4 |
X-Men | 1 (4 different covers) 2 3 4 |
X-Men and Alpha Flight | 1 2 |
X-Men vs Avengers | 1 2 3 4 |
X-Men Annual | 10b-12 13 14 15 |
X-Men: Asgardian Wars | Graphic Novel |
X-Men: Starjammers | 1 2 |
X-Factor | 28 29 30 31 32 33 34 35 36 37 38 39 41 42 43 44 45 46 47 48 49 50 51 52 53 54 58 59 60 66 67 68 69 70 71 74 75 |
X-Factor Annual | 3 4 5 6 |
X-Force | 1 2 3 5 6 |
X-Terminators | 1 2 3 4 |
Zot | 1 |
(no subject)
Date: 2004-10-09 03:00 pm (UTC)